Apartment 5, with a total area of 104.20 m2, located on the second floor of a residential and commercial building.
| SJ11 - APARTMENT 5 | neto (m2) | useful (m2) |
|---|---|---|
| ENTRANCE AREA | 4,96 | 4,96 |
| LIVING ROOM, KITCHEN AND DINING ROOM | 38,50 | 38,50 |
| BATHROOM | 5,00 | 5,00 |
| WC | 2,70 | 2,70 |
| STORAGE | 2,50 | 2,50 |
| BEDROOM | 15,86 | 15,86 |
| BEDROOM | 12,85 | 12,85 |
| LOGGIA | 11,00 | 8,25 |
| LOGGIA | 18,10 | 13,58 |
| TOTAL: | 111,47 | 104,20 |












