Apartment 3, with a total area of 71.39 m2, located on the first floor of a residential and commercial building.
| SJ9 - APARTMENT 3 | neto (m2) | useful (m2) |
|---|---|---|
| ENTRANCE AREA, HALLWAY | 8,77 | 8,77 |
| LIVING ROOM, KITCHEN AND DINING ROOM | 25,80 | 25,80 |
| BATHROOM | 5,80 | 5,80 |
| BEDROOM | 12,80 | 12,80 |
| BEDROOM | 12,55 | 12,55 |
| LOGGIA | 7,56 | 5,67 |
| TOTAL: | 73,28 | 71,39 |











